Spa Francorchamps 24 Hours - Winners

- Track Home - Spa24 - Fun - Travel - Winners

Spa-Francorchamps 24 Hours - Race Winners

Length Year Car Drivers Distance (Km) Speed (Kph)
15Km 1924 Bignan 2L H.Sprinuel, M.Becquet (F)
15Km 1925 Chenard-Walcker A.Lagache, R.Leonardl (F)
15Km 1926 Peugeot 174S A.Boillot, L.Rigal (F)
15Km 1927 Excelsior R.Senechal N.Caerels(F,B)
15Km 1928 Alfa Romeo 6C 1500 S B.Ivanowski, A.Marinoni (RU,I)
15Km 1929 Alfa Romeo 6C 1750SS R.Benoist, A.Marinoni (F,I)
15Km 1930 Alfa Romeo 6C 1750GS A.Marinoni, P.Ghersi (I)
15Km 1931 Mercedes-Benz SSK D.Djordjadze, G.Zehender (RU,I)
15Km 1932 Alfa Romeo 8C 2300LM A.Brivio, E.Siena (I)
15Km 1933 Alfa Romeo 8C 2300LM L.Chiron, L.Chinetti (M,I)
15Km 1934 Bugatti Type 44 J.Desvignes ,N.Mahe (F)
15Km 1935 No Race
15Km 1936 Alfa Romeo 8C 2900A F.Severi, R,Sommer (I,F)
15Km 1937 No Race
15Km 1938 Alfa Romeo 8C 2900B C.Pintacuda, F.Severi (I)
15Km 1939-47 No Race
15Km 1948 Aston Martin 2l Sports St.J Horsfall, L.Johnson (GB)
15Km 1949 Ferrari 166MM L.Chinetti, J.Lucas (I,F)
15Km 1950-52 No Race
15Km 1953 Ferrari 375MM Pini G.Farina,M.Hawthorn (I,GB)
15Km 1954-63 No Race
15Km 1964 Mercedes-Benz 300SE R.Crevits, G.Gosselin (B) 3962.1 164.82
15Km 1965 BMW 1800 Ti/SA P.Ickx, G.L. van Ophem (B) 3812.59 158.85
15Km 1966 BMW 2000ti H.Hahne, J.Ickx (D,B) 4048.36 168.68
15Km 1967 Porsche 911 JP.Gaban, N.Van Assche 4052.88 168.68
15Km 1968 Porsche 911 E.Kremer,W.Kauhsen,H.Kelleners (D) 4004,82 166,86
15Km 1969 Porsche 911 G.Chasseuil,C.Ballot-Lena 4272,23 187,00
15Km 1970 BMW 2800CS G.Huber, H.Kelleners (A,D) 4252,40 177,18
15Km 1971 Ford Capri RS D.Glemser, A.Soler-Roig (E,D) 4385,10 182,69
15Km 1972 Ford Capri RS 2600 J.Mass, HJ.Stuck(D) 4498,43 187,43
15Km 1973 BMW 3.0 CSL T.Hezemans, D.Quester (NL,A) 4422,98 184,29
15Km 1974 BMW 3.0 CSi J.Xhenceval,A.Peltier,P.Dieudonne (B) 4147,28 172,80
15Km 1975 BMW 3.0 CSi J.Xhenceval,H.deFierlandt,P.Dieudonne (B) 4249,27 177,05
15Km 1976 BMW 3.0 CSL J-M.Detrin,N.Demuth,C.VanStalle (B,L) 4087,90 170,32
15Km 1977 BMW 530i E.Joosen, J-C.Andruet(B,F) 4083,83 170,15
15Km 1978 Ford Capri III 3.0S G.Spice, T.Pilette(GB,B) 4315,59 179,81
7Km 1979 Ford Capri III 3.0S J-M.Martin, P.Martin (B) 3083,63 128,48
7Km 1980 Ford Capri III 3.0S J-M.Martin, P.Martin (B) 2952,31 123,01
7Km 19811 Mazda RX-7 P.Dieudonne, T.Walkinshaw (B,GB) 3183,95 132,73
7Km 1982 BMW 528i H.Heyer, A.Hahne, E.Joosen (B,D) 3132,22 130,80
7Km 1983 BMW 635 CSi H.Heyer, A.Hahne, T.Tassin (B,D) 3333,72 130,80
7Km 1984 Jaguar XJS H.Heyer, T.Walkinshaw, W.Percy (D,GB) 3055,48 131,09
7Km 1985 BMW 635 CSi R.Ravaglia,M.Surer,G.Berger (I,SW,A) 3470,00 144,34
7Km 1986 BMW 635 CSi D.Quester,A.Heger,T.Tassin (A,D,B) 3463,06 144,23
7Km 1987 BMW M3 J-M.Martin,D.Theys,E.vande.Poele (B) 3338,14 139,90
7Km 1988 BMW M3 A.Heger,D.Quester,R.Ravaglia(B,A,I) 3532,46 146,92
7Km 1989 Ford Sierra RS500 G.Brancatelli,W.Percy,B.Schneider (I,GB,D) 3338,14 139,13
7Km 1990 BMW M3 Evolution M.Oestreich,F.Giroix,J.Cecotto (D,F,V) 3247,92 135,33
7Km 1991 Nissan Skyline R32GT-R A.Olofsson,D.Brabham,N.Hattori (S,AU,J) 3587,98 149,45
7Km 1992 BMW M3 Evolution S.Soper,J-M.Martin,C.Danner (GB,B,D) 3560,22 148,94
7Km 1993 Porsche 911 RSR U.Alzen,C.Fittipaldi,J-P.Jarier (D,BR,F) 2154,90 144,66
7Km 1994 BMW 318is R.Ravaglia,T.Tassin,A.Burgstaller (I,B,D) 3625,96 151,04
7Km 1995 BMW 320i J.Winkelhock,S.Soper,P.Kox (D,GB,NL) 3612,53 150,53
7Km 1996 BMW 320i J.Muller,A.Burgstaller,T.Tassin(D,B) 3507,82 145,95
7Km 1997 BMW 320i D.deRadigues, M.Duez, e.Helary (B,F) 3372,68 140,25
7Km 1998 BMW 318i A.Cudini, M.Duez, E.V.dePoele (F,B) 3344,80 139,34
7Km 1999 Peugeot 306 GTI F.Bouvy, E.Collard, A.Beltoise (B,F) 3428,42 142,58
7Km 2000 Peugeot 306 GTI D.Defourny, F.Bouvy, K.Mollekens (F,B) 3330,87 138,68
7Km 2001 Chrysler Viper GTS-R M.Duez, C.Bouchut, J-P.Belloc (B,F) 3679,10 152,99
7Km 2002 Chrysler Viper GTS-R C.Bouchut,S.Bourdais,D.Terrien,V.Vosse (F,B) 3654,05 152,01
7Km 2003 Porsche 911 GT3-RS R.Dumas, S.Ortelli, M.Lieb (F,D) 3327,61 138,55
7Km 2004 Ferrari 550-GTS Maranello L.Cappellari,F.Gollin,L.Bryner,E.Calderari (I,SW) 3888,14 161,97
7Km 2005 Maserati MC12 M.Bartels,T.Scheider,E.Vde.Poele (D,B) 4000,89 166,63
7Km 2006 Maserati MC12 E.Vde.Poele,M.Bartels,A.Bertolini (D,B,I) 4092,96 171,03
7Km 2007 Chevrolet Corvette C6.R F.Gollin,M.Hezemans,J-D.Deletraz,M.Fassler (I,NL,SW) 3726,66 155,24
7Km 2008 Maserati MC12 M.Bartels,A.Bertolini,S.Sarrazin,E.Vde.Poele (D,I,F,B) 4041,88 168,09
7Km 2009 Chevrolet Corvette C6.R A.Kumpen,K.Mollekens,M.Hezemans,J.Menten (B,NL) 3915.23 163.12
7Km 2010 Porsche 997 GT3-RSR R.Dumas,M.Ragginger,J.Bergmeister,W.Henzler (F,A,D) 3789.16 157.83
7Km 2011 Audi R8 LMS T.Scheider, G.Franchi, M.Ekstrom (D,B,S) 3817.18 158.89
7Km 2012 Audi R8 LMS ultra A.Piccini, R.Rast, F.Stippler (I,D) 3565.03 148,54
7Km 2013 Mercedes SLS AMG GT3 B.Schneider, M.Gotz, M.Buhk (D) 3950.25 164,59
7Km 2014 Audi R8 LMS ultra R.Rast, M.Winkelhock, L.Vanthoor (D,B) 3691.1 153,73
7Km 2015 BMW Z4 GT3 N.Catsburg, L.Luhr, M.Palttala (NL,D,FI) 3754.14 156.42
7Km 2016 BMW M6 GT3 P. Eng, M.Martin, A.Sims (A,B,GB) 3719.4 154.975
7Km 2017 Audi R8 GT3 J. Gounon, C. Haase, M. Winklehock (F,D,D) 3824.184 159.341
7Km 2018 BMW M6 GT3 Tom Blomqvist, Phillip Eng, Christian Krognes (GB,A,N) 3579.044 149.127
7Km 2019 Porsche 911 GT3 R Kévin Estre, Richard Lietz, Michael Christensen (F,A,DK) 2542.45 105.78
7Km 2020 Porsche 911 GT3 R Earl Bamber, Nick Tandy, Laurens Vanthoor (NZ,GB,BE) 3691.10 153.7
7Km 2021 Ferrari 488 GT3 Evo 2020 Come Ledogar, Nicklas Neilson, Alessandro Pier Guidi (F,DK,I) 3894.22 162.00
7Km 2022 Mercedes AMG GT3 Evo Jules Gounon, Daniel Juncadella, Raffaele Marciello (F,ES,CH) 3754.14 156.20
7Km 2023 BMW M4 GT3 Philipp Eng, Marco Wittmann, Nick Yelloly (A,D,GB) 3761.14 156.70